WARNING: Most of this content (with the exception of the Mozilla 1.9 XPCOM reference) is very old, and can be expected to be out of date and possibly obsolete. For better XUL documentation, please visit the XUL hub at the Mozilla Developer Center.
gfxIFormats
| IID: | 96d086e6-1dd1-11b2-b6b2-b77b59390247 |
GfxIFormats interface
Constants
| RGB - duh... | ||
| gfx_format | RGB | = 0 |
| BGR - same as RGB except byteswaped | ||
| gfx_format | BGR | = 1 |
| RGB_A1 - RGB image and 1-bit alpha mask | ||
| gfx_format | RGB_A1 | = 2 |
| BGR_A1 - same as RGB_A1 except byteswaped | ||
| gfx_format | BGR_A1 | = 3 |
| RGB_A8 - RGB image and 8-bit alpha image | ||
| gfx_format | RGB_A8 | = 4 |
| BGR_A8 - same as RGB_A8 except byteswaped | ||
| gfx_format | BGR_A8 | = 5 |
| RGBA - packed RGBA image | ||
| gfx_format | RGBA | = 6 |
| BGRA - packed RGBA image | ||
| gfx_format | BGRA | = 7 |
| PAL - Palette based image data, all opaque colors PRUint32 colormap[256]; PRUint8 pixels[width*height]; | ||
| gfx_format | PAL | = 8 |
| PAL_A1 - Palette based image data, with transparency PRUint32 colormap[256]; PRUint8 pixels[width*height]; | ||
| gfx_format | PAL_A1 | = 9 |
Reference documentation is generated from Mozilla's source.
